ROTEL RC 1550 SURROUND SOUND RECEIVER
POA
FREE DELIVERY* T&C'S APPLY WITHIN NEW ZEALAND
The RSX-1550 provides virtually all of the same features found on the RSX-1560 but with a 5 x 100 watt per channel output design. If your needs grow, its on-board seven channel processing enables you to add an RB-1562 (2 x 100 watt per channel) power amplifier for full 7.1 operation. No obsolescent designs here! The RSX-1550 is a Class AB design built on over 40 years manufacturing experience. It includes HDMI 1.3 connections and the same ability to handle the new audio codecs by Dolby and dts as the RSX-1560 and also includes the same multizone audio and custom installation features. If you are considering a five-channel theater now but may want to grow into a larger system later on, this is the surround receiver for you.
Model | RSX-1550 |
Power Output per channel (L/R, C, Sr/Sl) |
100 watts (1kHz < 1.0% THD, 8 ohms, DIN) |
Power Output all channels driven |
75 watts x 5/ch (20-20kHz, <0.05% THD, 8 ohms) |
IM Distortion | <0.5% |
Analog Bypass | 95 dB |
Digital Input | 92 dB |
Input Sens./Impedance | Line Level : 200 mV/100k ohms |
Contour (LF/HF) | +/- 6 dB at 50 Hz / 15 kHz |
Preamp Output Levels | 1.0V / 1K ohm |
Decodable Digital Input Signal | Dolby Digital, Dolby Digital EX, Dolby Pro Logic IIX, DTS, DTS_ES, DTS96/24, LPCM (up to 192k), Dolby TrueHD and DTS HD Master Audio |
- | - |
Video | - |
Frequency Response | 3 Hz - 10 MHz, +/-3 dB (Composite, S-Video) 3 Hz - 100 MHz, +/-3 dB (Component Video) |
S/N Ratio | 45 dB |
Input Impedance | 75 ohms |
Output Impedance | 75 ohms |
Output Level | 1.0 Volt |
FM Tuner | - |
Usable Sensitivity | 14.2 dBf |
Signal/Noise Ratio (at 65dBf) | 70dBf |
Harmonic Distortion (at 65dBf) | 0.03% |
Stereo Separation (1 Hz) | 45 dB |
Output Level | 1 V |
Antenna Input | 75 ohms unbalanced |
AM Tuner | - |
Sensitivity | 500 uV/m |
Signal to Noise Ratio | 40dB |
Output Level | 500 mV |
Antenna Input | Loop Antenna |
Power Consumption | 450 watts 100 watts, Idling 4.7 watts, standby |
Power Requirements USA | 115 volts, 60 Hz |
Power Requirements CE | 230 volts, 50 Hz |
Dimensions (W x H x D) mm | 431 x 163 x 435 mm |
Dimensions (W x H x D) in. | 17 1/8 x 6 1/2 x 16 5/8 in. |
Weight (net) | 17 kg / 38 lbs. |
Front Panel Height | 150 mm / 5.9 in. |
Please note that shipping can take a few weeks, but we aspire to have it on your doorstep as soon as possible for you to enjoy.
Share this item: